King’s Apartment 302
About this space
~ Steps from the beach and 10 minutes from the center, airport, shops, and pharmacies~ Quiet, relaxing area with guest-friendly apartments~ Features a Mexican restaurant and sports bar on the first floor for entertainment~ Amenities include a kitchen, Wi-Fi, workspace, TV, AC, patio/balcony, security, cameras, and laundry services.~ Rooftop access for beautiful views and relaxation
Other things to note
~We invite you to elevate your experience to the maximum in our RedRuf rooftop lounge, enter a fantastic atmosphere, and enjoy cocktails and the incredible view of the Caribbean Sea.
~Welcome to our restaurant sports bar, Tacos Wey, for Mexican food!
We are the perfect place to enjoy authentic Mexican flavors while enjoying your favorite sports. Our menu includes various dishes, from tacos and quesadillas to nachos and margaritas.
We invite you to enjoy a unique culinary experience.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 218,000 | ||||||
| 2 $ 218,000 | 3 $ 218,000 | 4 $ 218,000 | 5 $ 218,000 | 6 $ 218,000 | 7 $ 218,000 | 8 $ 218,000 |
| 9 $ 218,000 | 10 $ 218,000 | 11 $ 218,000 | 12 $ 218,000 | 13 $ 218,000 | 14 $ 218,000 | 15 $ 218,000 |
| 16 $ 218,000 | 17 $ 218,000 | 18 $ 218,000 | 19 $ 218,000 | 20 $ 218,000 | 21 $ 218,000 | 22 $ 218,000 |
| 23 $ 218,000 | 24 $ 218,000 | 25 $ 218,000 | 26 $ 218,000 | 27 $ 218,000 | 28 $ 218,000 | 29 $ 218,000 |
| 30 $ 218,000 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 218,000 | 2 $ 218,000 | 3 $ 218,000 | 4 $ 218,000 | 5 $ 218,000 | 6 $ 218,000 | |
| 7 $ 218,000 | 8 $ 218,000 | 9 $ 218,000 | 10 $ 218,000 | 11 $ 218,000 | 12 $ 218,000 | 13 $ 218,000 |
| 14 $ 218,000 | 15 $ 218,000 | 16 $ 218,000 | 17 $ 218,000 | 18 $ 218,000 | 19 $ 218,000 | 20 $ 218,000 |
| 21 $ 218,000 | 22 $ 218,000 | 23 $ 218,000 | 24 $ 218,000 | 25 $ 218,000 | 26 $ 218,000 | 27 $ 218,000 |
| 28 $ 218,000 | 29 $ 218,000 | 30 $ 218,000 | 31 $ 218,000 | |||





